FAX/Clovis Destinations
MIDDLE SCHOOLS
| School | Route(s) |
|---|---|
| Ahwahnee | 34 |
| Bullard Talent | 9,26 |
| Computech | 38 |
| Cooper | 20 |
| Fort Miller | Q, 28, 32, 39, 41, 45 |
| Gaston | 32 |
| Hamilton K-8 | 26, 39 |
| Kings Canyon | 22, 26 |
| Rio Vista | 3, 20 |
| Scandinavian | 41 |
| Sequoia | 26, 38 |
| Tehipite | 32, 33 |
| Tenaya | 26 |
| Terronez | 41 |
| Tioga | 9, 34 |
| Wawona | 26, 45 |
| Yosemite | 35, 38 |
SENIOR HIGH SCHOOLS
| School | Route(s) |
|---|---|
| Central High East | 12, 45 |
| Clovis North | 3 |
| Clovis West | 58 |
| Bullard | 26 |
| Fresno | 20, 26 |
| Hoover | 34 |
| McLane | 38, 39 |
| San Joaquin Memorial | 32 |
| Edison | 38 |
| Edison Computech | 38 |
| Duncan Polytechnical | 28, 38 |
| Roosevelt | 22, 38 |
| DeWolf | 20, 41 |
| Sunnyside | Q, 26 |
COLLEGES & UNIVERSITIES
| School | Route(s) |
|---|---|
| Alliant | 39 |
| Cal Christian | 39, 41 |
| Fresno State | 9, 38 |
| Cesar E Chavez Adult School | Q, 20 |
| Clovis Community College, Main Campus | 3 |
| Clovis Community College, Herndon Campus | 3 |
| Fresno City College | Q, 28 |
| Fresno Pacific | 26, 41 |
| San Joaquin Valley College | 32 |
GOVERNMENT OFFICES
| Government Office | Route(s) |
|---|---|
| County Department of Social Services (DSS) | 28 |
| City Hall | Q, 22, 32 |
| Fresno Area Express (FAX) | 26, 28 |
| Federal Building | 22 |
| State Building | Q, 22, 32 |
| County Library | Q, 22, 32 |
| IRS | 26 |
TRANSPORTATION
| Transportation | Route(s) |
|---|---|
| Amtrak | 22 |
| FYI (Airport/Aeropuerto) | 26, 39 |
| Greyhound Terminal | 22 |
SHOPPING CENTERS & MALLS
| Shopping Center | Route(s) |
|---|---|
| Ashlan Park | 38, 45 |
| Bullard West | 22 |
| Eastgate Plaza | 32 |
| Eastgate Shopping Ctr | Q, 41 |
| El Paseo Shopping Center | 3, 20 |
| Fashion Fair | 9, 32, 34 |
| Fig Garden | 9, 26 |
| Fulton Central Business District (CBD) | Q, 22, 26, 28, 32, 34, 38 |
| Kearney Palms Shopping Ctr | 32, 34, 38 |
| Manchester | Q, 28, 41 |
| Northgate | Q |
| Riverpark | Q, 26, 32, 38, 58, 58E |
| Sierra Vista | 9 |
HOSPITALS
| Hospital | Route(s) |
|---|---|
| Community Regional Medical Ctr | 32 |
| Kaiser Hospital | 32 |
| Saint Agnes | 3, 34 |
| Valley Children’s Hospital | 58E |
| Sequoia Health Centers | Q, 26, 32, 38 |
| Veterans Medical Center | 20, 32, 39 |
BALLPARKS
| Ballpark | Route(s) |
|---|---|
| Chukchansi Park | 28 |
SCHOOLS
| School | Route(s) |
|---|---|
| Clovis Unified District Office | 10 |
ELEMENTARY
| School | Route(s) |
|---|---|
| Cedarwood | 50 |
| Clovis | 50 |
| Garfield | 10 |
| Gettysburg | 50 |
| Jefferson | 50, 70 |
| Mickey Cox | 50 |
| Miramonte | 50 |
| Sierra Vista | 50 |
| Tarpey | 50 |
| Weldon | 10 |
JUNIOR HIGH/HIGH SCHOOLS
| School | Route(s) |
|---|---|
| Alta Sierra Junior High | 10 |
| Buchanan High School | 10 |
| Clark Junior High | 10, 50 |
| CART | 50 |
| Clovis East High School | 70 |
| Clovis High School | 50 |
| Gateway High School | 10, 50 |
| Reyburn Intermediate | 70 |
ADULT SCHOOLS/COLLEGES
| School | Route(s) |
|---|---|
| Clovis Adult Education | 10 |
| Clovis Community College, Herndon Campus | 3, 10 |
| Community College District | 10 |
| Fresno State University | 10 |
GOVERNMENT FACILITIES
| Facility | Route(s) |
|---|---|
| Animal Shelter | 10 |
| Chamber of Commerce | 10, 50 |
| Clovis City Hall | 10, 50 |
| Clovis Court | 10, 50 |
| Clovis Police Department | 10, 50 |
| Clovis Library | 10, 50 |
| County Department of Social Services (DSS) | 28, 50 |
| Dept of Motor Vehicles | 50 |
| Post Office | 10 |
PARKS/RECREATION
| Location | Route(s) |
|---|---|
| Bicentennial Park | 10 |
| Blackbeard’s | 45 |
| Cal Skate | 50 |
| Clovis Recreation Center | 45, 50 |
| Dry Creek Park | 10 |
| Letterman Park | 10 |
| Railroad Park | 10 |
| Rodeo Grounds | 10 |
| Treasure Ingmire Park | 10 |
THEATERS
| School | Route(s) |
|---|---|
| Clovis UA Theaters | 50 |
| Mercedes Edwards Theater | 10, 50 |
| Sierra Vista Theater | 9, 50 |
POINTS OF INTEREST
| School | Route(s) |
|---|---|
| Clovis Industrial Park | 45, 50 |
| Old Town Clovis | 10 |
| Veterans Memorial Building | 10 |
MEDICAL CENTERS
| Location | Route(s) |
|---|---|
| Clovis Community Hospital | 50 |
| Clovis Convalescent | 10 |
| Indian Health Center | 10 |
| Peachwood Medical | 10 |
SHOPPING
| Location | Route(s) |
|---|---|
| Costco | 50 |
| CVS Pharmacy, Clovis/Shaw | 9, 50 |
| CVS Pharmacy, Clovis/Herndon | 10 |
| Food 4 Less | 9, 50 |
| Home Depot | 9,10 |
| Save Mart, Bullard/Minnewawa | 10 |
| Save Mart, Fowler/Herndon | 50 |
| Save Mart, Shaw/Armstrong | 50 |
| Sierra Vista Mall | 9, 50 |
| Target, Herndon | 3, 10 |
| Target, Shaw | 9, 50 |
| VONS, Herndon/Fowler | 50 |
| Wal-Mart, Shaw | 9, 50 |
SENIOR APARTMENTS/CTRS
| Location | Route(s) |
|---|---|
| Claremont Senior Apartments | 9, 50 |
| Clovis Senior Center | 10, 50 |
| Creek Park Village | 10 |
| Sierra Heartland Senior Apartments | 50 |
| Silver Ridge | 10 |